| Hora | Local | Visitante | Puntos |
| 11:00 | |||
| 13:30 | |||
| 16:30 | |||
| 19:30 |
| Hora | Local | Visitante | Puntos | |||||
| 11:00 | ||||||||
| 13:30 | ||||||||
| 17:00 | ||||||||
| 19:30 |
FIBA World Olympic Qualifying Tournament for Men, Quarter-Finals
| Hora | Local | Visitante | Puntos |
| 00:00 | Team A/1 | Team B/2 | |
| 00:00 | Team B/1 | Team A/2 | |
| 00:00 | Team C/1 | Team D/2 | |
| 00:00 | Team D/1 | Team C/2 |
FIBA World Olympic Qualifying Tournament for Men, Semi-Finals
| Hora | Local | Visitante | Puntos |
| 00:00 | Winner of (13) | Winner of (15) | |
| 00:00 | Winner of (14) | Winner of (16) |
FIBA World Olympic Qualifying Tournament for Men, Finals
| Hora | Local | Visitante | Puntos |
| 00:00 | Loser of (17) | Loser of (18) |
No hay comentarios:
Publicar un comentario